| A | |||
| ABB Lummus Global BV | Aberdeen College | ADGAS | Agip Petroli |
| Aker Oil and Gas Technology | Akzo | Albright and Wilson | APV South East Asia |
| Aramco | Aspen Technology | Atlas CopCo | |
| B | |||
| Babcock Contractors | BASF | Bayer | Belgian Refining Corporation |
| Borealis | BP Chemicals | BP Exploration | BP Oil |
| British Gas | British Sugar Corporation | Brown & Root | Burghuizer Papierfabriek NV |
| C | |||
| Carbon Black Nederland | CB & I | Celanese | Cenovus |
| Chevron | CompactGTL | ConocoPhillips | Continental Engineering |
| Crosfield | |||
| D | |||
| DSM Chemicals | DSM Fibre Intermediates | DSM Resins | Du Pont de Nemours (Nederland) |
| Du Pont Singapore | Du Pont UK | ||
| E | |||
| Elf Petroleum Norge | ENCI Nederland | Engen | ESD Simulation |
| F | |||
| Fabriques de Tabacs Reunies | Fluor Daniel BV | Frames Process Systems | |
| G | |||
| GE Plastics | GlaxoSmithKline | Gulf Oil | |
| H | |||
| Health and Safety Executive | Hellenic Petroleum | Hercules | Hess Indonesia |
| Holborn Europa Raffinarie | Honeywell | Hoogovens Staal | Huntsman Petrochemicals |
| Husky | |||
| I | |||
| ICI | Imperial College (PACT) | Ineos | |
| J | |||
| K | |||
| KBC Process Technology | Kemira | Kennedy and Donkin | Keuken and de Koning BV |
| Koch | KTI | Kuwait Oil | Kuwait Petroleum Europoort |
| L | |||
| Logica | London South Bank University | Lyondell Chemie Nederland | |
| M | |||
| Marathon Oil | Merck Sharp and Dohme | Metso Automation | Mobil Oil | N |
| Natref | NBM | Netherlands Energy Research Foundation | Newcastle University (PACT) |
| Nippon Petroleum Refining Corporation | Nottingham University | Novachem | Novartis | O |
| P | |||
| Petrochemical Corporation of Singapore | Petrogal | Petroleum Development Oman | Petronas |
| Petroplus | Phillips 66 | Preem Raffinaderi | Premier Oil |
| Priva | Q | ||
| R | |||
| Repsol | Rhenindo | S | |
| SABIC | Sakhalin Energy | Saras | Sartech |
| Sasol | Scanraff | Scheepvaart en Transport College | Shell |
| Shin-Etsu | Sibur | Siemens | SKK Migas |
| Sogos | Star Petroleum | Statoil | Stork Comprimo |
| Suiker Unie | |||
| T | |||
| Technip | Tetra Pak | Texaco | Thomassen International |
| Tioxide | TNK-BP | Total | Total Raffinaderij Nederland |
| U | |||
| UOP | USF Rossmark Waterbehandeling | ||
| V | |||
| Veba Oel | Vestolit | Vietsovpetro | |
| W | |||
| X | |||
| Y | |||
| Yokogawa | YPF | ||
| Z | |||
| Zeneca Fine Chemicals |